■ Qualcomm Atheros IPQ8072A AR Quad Core CPU
■ On-board 5GHz radio, up to 2475 Mbps physical data rate 8 MB NOR Flash, 256MB NAND Flash
■ On-board 2.4GHz radio, up to 1147Mbps physical data rate
■ Support 11ax TX Beamforming
■ Support 11ac/ax MU-MIMO DL and UL
■ Support OFDMA DL and UL
■ Tri-band support with 5G SBS (4x4/5GHz ) + 4x4/2.4GHz
■ Supports Dynamic Frequency Selection (DFS)
Absolute Maximum Rating |
Parameter | Rating | Unit |
Operating Temperature Range | -20 to +70 | ºC |
Storage Temperature Range | -40 to +90 | ºC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Storage Humidity Range | 0 to +90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
CPU | Qualcomm Atheros Quad Core ARM Cortex 64-bit A53 Processor IPQ8072A 2.2GHz CPU |
CPU Frequency | Derived from Qualcomm Atheros AP.HK09 |
System Memory | 1x 512MB, DDR4 2400MHz 16-bit interface |
Frequency Range | 2.412~2.472GHz, 5.150~5.825GHz |
MiniPCIe Slot | 1x MiniPCIe Slot with PCIe 3.0 |
Modulation Techniques | OFDMA: BPSK, QPSK, 16-QAM, 64-QAM, 256-QAM, 1024-QAM |
Environmental Temperature | Operating: -20ºC to 70ºC, Storage: -40ºC to 90ºC |
Flash | NOR Flash: 8 MB NAND Flash: 256MB |
Wireless | On-board 4x4 2.4GHz MU-MIMO OFDMA 802.11b/g/n/ax, max 17dBm per chain On-board 4x4 5GHz MU-MIMO OFDMA 802.11a/n/ac/ax, max 17dBm per chain 8x U.FL Connectors |
Reset Buttons | 1x S/W Reset Button |
DC Jack Input | 1x DC Jack Connector: 12V |
Interface | 4x 1Gbps Ethernet Port, 2x 2.5Gbps Ethernet Port 2x USB 3.0 Port 1x JTAG 20 Pin Connector 1x Serial Port 4 Pin Connector |
LED | 2x RGB LED Indicators |
Power Consumption | TBD |
Copyright © 2020 Wallys Communications (Suzhou ) Co., LTD Sitemap