Absolute Maximum Rating |
Parameter | Rating | Unit |
Operating Temperature Range | -20 to 70 | ºC |
Storage Temperature Range | -40 to 90 | ºC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Storage Humidity Range | 0 to +90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
Chipset | Qualcomm Atheros QCN9074 |
WLAN Host Interface | PCI Express 3.0 Interface |
System Memory | 2Mbit serial I²C bus EEPROM |
Standard Operating Voltage | 5V |
Operating Systems | QSDK |
Host Interface | M.2 E Key |
Antenna Cable / Port | 4 x MMCX Connectors,4T4R |
Frequency Range | 2.412GHz-2.472GHz |
Data Rates for WALN | 2.4GHz, max 23dBm per chain, up to 4949Mbps |
Channel Spectrum Widths for WLAN | Support 20/40MHz at 2.4GHz |
Modulation Techniques | OFDMA: BPSK, QPSK, DBPSK, DQPSK,16-QAM, 64-QAM, 256-QAM,1024-QAM |
Temperature Range | Operating: -20°C to 70°C, Storage: -40°C to 90°C |
Humidity | Operating: 5% to 95% (non-condensing), Storage: Max. 90% (non-condensing) |
Certification | TBD |
Power Consumption | TBD |
Reference Design | PN01.1 |
Dimensions (WxHxD) | 57mm x 63mm x 6mm |
Copyright © 2020 Wallys Communications (Suzhou ) Co., LTD Sitemap