Electrical Specifications |
Frequency Range | 5150-5850 MHz |
Gain | 19 dBi |
VSWR | ≤1.5 |
3dB Beam-Width | 17°(H)/18°(E) |
Polarization | Vertical & Horizontal |
Upper Side Lobes | >13 dB (V Port) , >10 dB (H Port) |
Front to Back Ratio | ≥30 dB |
Port to Port Isolation | >35 dB |
Maximum Input Power | 100 Watt |
Impedance | 50 Ω |
Lightning Protection | DC Grounded |
Mechanical Specifications |
Connector | 2 × N Female |
Inner Space | 212.6×212.3×38 mm |
Antenna Dimension | 270×270×80 mm |
Weight | 2.5 KG |
Radome Material | UV Protected ABS |
Enclosure Material | Aluminium Die Cast |
Mounting Mast Diameter | Ø40~Ø60 mm |
Operating Temperature | -40° C to +65° C |
Rated Wind Velocity | 216 Km/h |
Applications |
Cable Lightning Arrestor RJ45 Package 1pcs/Box 33x31.5x9.5cm 3.0KG
Copyright © 2020 Wallys Communications (Suzhou ) Co., LTD Sitemap