Features
■ Qualcomm Atheros QCN9274/QCN6274 for Industrial Grade;
■ Maxim Tx power 20dBm per chain;
■ 4x4 2.4G MU-MIMO, up to 1376Mbps physical data rate;
■ M.2 connector;
■ PCI Express 3 .0 Interface
Applications
■ Commercial radio coverage
■ Forest fire protection engineering
■ Country coverage
■ Some special scene application
Product Description |
DR9274-2.4G based on QCN9274 or QCN6274 Chipset is an enterprise wireless module integrated with 4x4 MU-MIMO Single Band Wireless Module designed specifically to provide users with mobile access to high-bandwidth video streaming, voice, and data transmission for office and challenging RFenvironment in factories, warehouses establishment.
Absolute Maximum Rating |
Parameter | Rating | Unit |
Operating Temperature Range | -20 ~ 70 | ºC |
Storage Temperature Range | -40 ~ 90 | ºC |
Operating Humidity Range | 5 ~ 95 (non-condensing) | % |
Storage Humidity Range | 0 ~ 90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
Chipset | Qualcomm Atheros QCN9274/QCN6274 |
WLAN Host Interface | PCI Express 3.0 Interface |
System Memory | 2Mbit serial I2C bus EEPROM |
Standard Operating Voltage | 5V |
Operating Systems | QSDK |
Host Interface | M.2 E Key interface with PCIe 3.0 |
Antenna Cable / Port | 4 x UFL Connectors |
Frequency Range | 2.4 GHz 802.11ax/be, max 20dBm per chain |
Channel Spectrum Widths for WLAN | Supports 20/40MHz at 2.4GHz |
Modulation Techniques | OFDMA: BPSK, QPSK, DBPSK, DQPSK, 16-QAM, 64-QAM, 256-QAM,1024QAM; |
Temperature Range | Operating: -20 °C to 70 °C, Storage: -40 °C to 85 °C |
Humidity | Operating: 5% to 95%, Storage: Max. 90% |
Certification | REACH & RoHS Compliance |
Power Consumption | 18W(Normally) |
Dimensions (WxHxD) | 30mm x 50mm x 14.5mm |
Radio TX Specifications(5.180GHz- 7.125GHz) |
Operating Mode | Data Rate | TX Power | RX Specificatios Sensitivity | Tolerance | |
per Chain | 4 Chain | ||||
2.4GHz 802.11 BE ETH20 | MCS0 | 20dBm | 23dBm | TBD | ±2dB |
MCS1 | 20dBm | 23dBm | TBD | ±2dB | |
MCS2 | 20dBm | 23dBm | TBD | ±2dB | |
MCS3 | 20dBm | 23dBm | TBD | ±2dB | |
MCS4 | 19dB | 22dBm | TBD | ±2dB | |
MCS5 | 19dBm | 22dBm | TBD | ±2dB | |
MCS6 | 19dBm | 22dBm | TBD | ±2dB | |
MCS7 | 18dBm | 21dBm | TBD | ±2dB | |
MSC8 | 18dBm | 21dBm | TBD | ±2dB | |
MCS9 | 17dBm | 20dBm | TBD | ±2dB | |
MCS10 | 17dBm | 20dBm | TBD | ±2dB | |
MCS11 | 17dBm | 20dBm | TBD | ±2dB | |
MCS12 | 16dBm | 19dBm | TBD | ±2dB | |
MCS13 | 16dBm | 19dBm | TBD | ±2dB | |
6GHz 802.11ax/be HT40 | MCS0 | 20dBm | 23dBm | TBD | ±2dB |
MCS1 | 20dBm | 23dBm | TBD | ±2dB | |
MCS2 | 20dBm | 23dBm | TBD | ±2dB | |
MCS3 | 20dBm | 23dBm | TBD | ±2dB | |
MCS4 | 19dB | 22dBm | TBD | ±2dB | |
MCS5 | 19dBm | 22dBm | TBD | ±2dB | |
MCS6 | 19dBm | 22dBm | TBD | ±2dB | |
MCS7 | 18dBm | 21dBm | TBD | ±2dB | |
MSC8 | 18dBm | 21dBm | TBD | ±2dB | |
MCS9 | 17dBm | 20dBm | TBD | ±2dB | |
MCS10 | 17dBm | 20dBm | TBD | ±2dB | |
MCS11 | 17dBm | 20dBm | TBD | ±2dB | |
MCS12 | 16dBm | 19dBm | TBD | ±2dB | |
MCS13 | 16dBm | 19dBm | TBD | ±2dB |
Version |
NO | Name | Mainchip |
1 | DR9274-2.4G | QCN6274 |
2 | DR9274-2.4GI | QCN9274 |
ADD:116 ChengYang Road, XiangCheng District, SuZhou City,JiangSu Province, China
Skype:sunbenku1
Email:support@wallystech.com
Copyright © 2020 Wallys Communications (Suzhou ) Co., LTD Sitemap