Features
Featuring with industrial-grade IPQ4018 chipset
Integrated with 2x 2 5G Radio module and 2x2 Radio module
Support 5.180GHz to 5.825GHz Frequency Range
Support 2.412GHz to2.482GHz
Support 2 x 5G UFL Connectors and 2x2.4G UFL
20MHz/40MHz/80MHzBandwidth
Support 11ABGN/AC wave2 mode
RoHS compliance ensure a high level protection of human health and the environment from risks that can be posed by chemicals
Absolute Maximum Rating |
Parameter | Rating | Unit |
Supply Voltage | 24V~56V | V |
Operating Temperature Range | -40 to +70 | ºC |
Storage Temperature Range | -65 to +105 | ºC |
Operating Humidity Range | 5 to +95 (non-condensing) | % |
Storage Humidity Range | 0 to +90 (non-condensing) | % |
Hardware Specifications |
Symbol | Parameter |
CPU | IPQ4018(Quad core ARM Cortex A7 at 710 MHz) |
Antenna Connector | 2xMMCX or 2x UFL |
10/100/1000Mbps Gigabit Ethernet | 2xRJ45 |
SFP connector | NO |
3G/4G connector | NO |
USB connector | 1xUSB 2.0 connector(optional) |
POE | DR4018L:802.3at POE 36V~56V |
DC Jack | 24V~48V power supply |
ROHS Compliance | YES |
Dimension | 115mm x 105mm x 16mm |
Max Power | 15W |
Nor Flash | 2MB~32MB |
Nand Flash | 128MB |
DDR | 256MB |
Radio TX Specifications(5180MHz-5825MHz) |
Operating Mode | Data Rate | Power | Tolerance | |
1 Chain | 2 Chains | |||
802.11a | 6 Mbps | 24dBm | 27dbm | ±2dB |
54 Mbps | 21dBm | 24dbm | ±2dB | |
802.11n HT20 | MCS0, MCS8 | 24dBm | 27dbm | ±2dB |
MCS7, MCS15 | 20dBm | 23dbm | ±2dB | |
802.11n HT40 | MCS0, MCS8 | 24dBm | 27dbm | ±2dB |
MCS7, MCS15 | 20dBm | 23dbm | ±2dB | |
MCS0, MCS10,MCS20 | 24dBm | 27dbm | ±2dB | |
MCS9,MCS19,MCS29 | 19dBm | 22dbm | ±2dB |
Radio RX Specifications(5180MHz-5825MHz) |
Operating Mode | Data Rate | Sensitivity |
802.11a | 6 Mbps | -93dBm |
54 Mbps | -78dBm | |
802.11n HT20 | MCS0, MCS8 | -92dBm |
MCS7, MCS15 | -73dBm | |
802.11n HT40 | MCS0, MCS8 | -90dBm |
MCS7, MCS15 | -70dBm | |
802.11AC HT40 | MCS0, MCS10,MCS20 | -90dBm |
MCS9,MCS19,MCS29 | -67dBm | |
802.11AC HT80 | MCS0, MCS10,MCS20 | -88dBm |
MCS9,MCS19,MCS29 | -62dBm |
Radio TX Specifications(2412MHz-2482MHz) |
Operating Mode | Data Rate | Power | Tolerance | |
1 Chain | 2 Chains | |||
802.11g | 6 Mbps | 22dBm | 25dbm | ±2dB |
54 Mbps | 21dBm | 24dbm | ±2dB | |
802.11n HT20 | MCS0, MCS8 | 22dBm | 25dbm | ±2dB |
MCS7, MCS15 | 20dBm | 23dbm | ±2dB | |
802.11n HT40 | MCS0, MCS8 | 22dBm | 25dbm | ±2dB |
MCS7, MCS15 | 20dBm | 23dbm | ±2dB |
Radio RX Specifications(2412MHz-2482MHz) |
Operating Mode | Data Rate | Sensitivity |
802.11g | 6 Mbps | -93dBm |
54 Mbps | -78dBm | |
802.11n HT20 | MCS0, MCS8 | -92dBm |
MCS7, MCS15 | -73dBm | |
802.11n HT40 | MCS0, MCS8 | -90dBm |
MCS7, MCS15 | -70dBm |
Production Version |
Version | Feature |
DR4018L | Support 4*MMCX connector |
The Maximum transmit power is 27dbm at 5G;25dbm at 2.4G | |
Support 802.3at active POE | |
Support 2*Gigabit port | |
DR4018L-PF | Support 4*UFL connector |
The Maximum transmit power is 27dbm at 5G;25dbm at 2.4G | |
Support Passive POE(24V~52V) | |
Support 2*Gigabit port | |
DR4018L-PT | Support 2*UFL connector |
The Maximum transmit power is 27dbm at 5G;25dbm at 2.4G | |
Support Passive POE(24V~52V) | |
Support 2*Gigabit port |
ADD:116 ChengYang Road, XiangCheng District, SuZhou City,JiangSu Province, China
Skype:sunbenku1
Email:support@wallystech.com
Copyright © 2020 Wallys Communications (Suzhou ) Co., LTD Sitemap